UPC Alternates | 734646064613 |
Additional Information |
|
Assembly Required | N |
Brand Name | Lexmark |
Color(s) | Black |
Compatibility | Lexmark Printers:
|
Country of origin | China |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 15.7 in |
Dimension Length | 7.1 in |
Dimension Weigth | 3.514 lbs. |
For Models | Lexmark E460 |
Green Information | |
Manufacturer | Lexmark International Inc |
Manufacturer Part Number | E460X11A |
Manufacturer Website Address | http://www.lexmark.com |
Market Indicator (Cartridge Number) | E460 |
Marketing Information | Extra high-yield toner cartridge is designed for use in Lexmark E460 Series. Lexmark Return Program Cartridges are sold at a discount vs. the prices of regular cartridges in exchange for the customer's agreement to use the cartridge only once and return it only to Lexmark for remanufacturing or recycling. Cartridge yields approximately 15000 pages. |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 15000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | E460X11A Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Quantity | 1 each |
Recycled | No |
Recycled | N |
Remanufactured | No |
Special Features | Return Program |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Typical Print Yield | 15000 Pages |
Video | |
Warranty | Manufacturers limited lifetime warranty. |
Yield Type | Extra High-Yield |
Page Yield | 15000 |
Page Yield | 5.4 in |
Page Yield | 3.514 lbs. |
Page Yield |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.