Samsung CLT-R406 SU403A drum cartridge
New
Samsung (CLT-R406/SEE) CLP-365W, CLX-3305FW, Xpress C410W, C430W, C460FW, C480FW Imaging Unit (16,000 Black/4,000 Color Yield). Get more out of your Samsung Printer or Copier with toner and other accessories.
$122.92 |
Page Yield: 20000Cost Per Page: $ 0.0061
You may be also interested
$73.52
$46.35
$54.99
$46.35
$54.99
$46.35
$68.99
$45.89
$68.99
- Use with CLP-360 / CLP-365 / CLP-368 and CLX-3300 / CLX-3305 colour laser printers
- Replace your printer’s imaging unit with ease
- Maximise performance with genuine Samsung supplies
- Enjoy a yield of up to 16000 pages printed per cartridge
- Replace your printer’s imaging unit with ease
- Maximise performance with genuine Samsung supplies
- Enjoy a yield of up to 16000 pages printed per cartridge
Product Specifications
UPC Alternates | 635753715385 687927450400 818216666763 |
Brand compatibility | Samsung |
Compatibility | CLP-360 / 365 / 368 CLX-3300 / 3305 |
Compatibility | Samsung Printers:
|
Country of origin | China |
Limited Warranty | Lifetime |
Manufacturer | Samsung |
Manufacturer Part Number | CLT-R406 |
Manufacturer Website Address | http://www.samsung.com/us |
Marketing Information | Imaging unit is designed for use in Samsung CLP-365W and CLX-3305FW printers. You'll get first-rate print quality with crisp vibrant output from the first page to the last. Imaging unit is easy to install and deliver sharp professional results every time you print. Imaging unit yields approximately 16000 black/white pages and 4000 color pages. |
Master carton height | 390 |
Master carton length | 362 |
Master carton tare weight | 1080 |
Master carton weight | 5840 |
Master carton width | 624 |
Number of cartons per layer | 30 |
Number of cartons per pallet | 30 |
Number of layers per pallet | 36 |
Number of pallets per intermodal container (20ft) | 8 |
Number of pallets per intermodal container (40ft) | 18 |
Number of pallets per intermodal container (40ft HC) | 18 |
Original | Y |
Package depth | 174 |
Package height | 298 |
Package tare weight | 250 |
Package weight | 1190 |
Package width | 339 |
Packaged Quantity | 1 |
Packaged Quantity | 1 Each |
Page yield (black) | 16000 |
Page yield (color) | 4000 |
Pallet height | 125 |
Pallet length | 1086 |
Pallet width | 1248 |
Print Color | Black |
Print Color | Color |
Print technology | Laser |
Product Name | CLTR406 Imaging Unit |
Product Type | Drum Cartridge |
Product Type | Imaging Drum |
Quantity per master carton | 4 |
Recycled | No |
Typical Print Yield | 16000 Black |
Typical Print Yield | 4000 Color |
Weight (Approximate) | 1.87 lb |
Page Yield | 850 |
Page Yield | 20000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.