UPC Alternates | 095205760903 |
Assembly Required | N |
Brand Name | Xerox |
Color(s) | Cyan |
Compatibility | Xerox Phaser 6700 Printer |
Country of origin | Japan |
Coverage Percent | 5% |
Device Types | Multifunction Laser Printer |
Dimension Height | 3.4 in |
Dimension Length | 13.3 in |
Dimension Weigth | 1.1 lbs. |
For Models | Xerox® Phaser® 6700 |
Green Information | |
Manufacturer | Xerox Corporation |
Manufacturer Part Number | 106R01507 |
Manufacturer Website Address | http://www.xerox.com |
Marketing Information | High-capacity toner cartridge is specially formulated and tested to provide the best image quality and most reliable printing you can count on page after page in Xerox Phaser 6700. Xerox Genuine Supplies and Xerox equipment are made for each other. Cartridge yields approximately 12000 pages. |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Package type | OEM |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 12000 |
Print Color | Cyan |
Print technology | Laser |
Product Condition | Original |
Product Name | XER106R01507/08/09 Toner Cartridges |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Inks & Toners |
Quantity | 1 each |
Recycled | No |
Recycled | N |
Remanufactured | No |
Supply Type | Toner |
Typical Print Yield | 12000 Pages |
Video | |
Warranty | Manufacturers throughput warranty. |
Page Yield | 3.1 in |
Page Yield | 1.1 lbs. |
Page Yield | |
Page Yield | 12000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.