HP 659A (W2010A) Toner Cartridge, Black
$182.12 Retail $227.90 |
Product Specifications
UPC Alternates | 192545710992 |
Brand Name | HP |
Color(s) | Black |
Compatibility | HP Color LaserJet Enterprise Printers:
|
Country of origin | Japan |
Device Types | Laser Printer |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Manufacturer | HP Inc. |
Manufacturer Part Number | W2010A |
Manufacturer Website Address | http://www.hp.com |
Market Indicator (Cartridge Number) | HP 659A |
Marketing Information | Expect premium marketing materials and professional-quality documents with vivid color images and graphics that stand out using this HP Original LaserJet Cartridge. Count on consistently vibrant professional-quality results from your HP Color LaserJet Enterprise M856dn and Managed E85055dn. Specially formulated HP ColorSphere 3 toner is precisely tuned to match the powerful performance of your HP printer. Get the most from your cartridge with page maximizer technology that manages efficient toner use and cartridge performance. Cartridge yields approximately 16000 pages. |
OEM/Compatible | OEM |
Package Contents |
|
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 16000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Model | 659A (W2010A) |
Product Name | 659A (W2010A) Standard Yield Toner Cartridge |
Product Type | Toner Cartridge |
Product_Description | TONERHPM856/M776659ABK |
Recycled | No |
Remanufactured | No |
Total Recycled Content Percent | 0% |
Typical Print Yield | 16000 Pages |
Yield Type | Standard |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.