UPC Alternates | 095205741612 807027534767 952057416122 |
Box depth (imperial) | 13.8 |
Box height (imperial) | 6.1 |
Box width (imperial) | 8.5 |
Brand Name | Xerox |
Capacity cartridge | 2.200 |
Certification | ISO_IEC_19752 |
Color | N |
Compatibility | Xerox Phaser 3100MFP Printer |
Compatibility | 3100MFPV_S 3100MFPV_X |
Country of origin | China |
Depth | 360 |
Device Supported | Printer |
Height | 155 |
Manufacturer | Xerox Corporation |
Manufacturer Part Number | 106R01378 |
Manufacturer Website Address | http://www.xerox.com |
Marketing Information | Standard-capacity print cartridge is designed for use in your Xerox Phaser 3100MFP. Toner is specially formulated and tested to provide the best image quality and most reliable printing you can count on page after page. Xerox Genuine Supplies and Xerox equipment are made for each other. Cartridge yields approximately 2200 pages. |
Original | Y |
Package height | 154.939 |
Package length | 350.519 |
Package weight | 1428.8 |
Package weight (imperial) | 3.15 lb |
Package width | 215.899 |
Packaged Quantity | 1 / Each |
Packaged Quantity | 1 |
Post-consumer-waste% | 0% |
Print Color | Black |
Print technology | Laser |
Printing colors | Black |
Product Name | 106R01378 Print Cartridge |
Product Type | Toner Cartridge |
Recycled | No |
Typical Print Yield | 2200 Pages |
Width | 215 |
Yield Type | Standard |
Page Yield | 2200 |
Page Yield | 1428.8 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.